Year | Months reporting | Population coverage |
Number of offenses reported
|
Crime rate per 100,000 population
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violent crime
|
Property crime
|
Violent
crime
|
Property
crime
|
||||||||||||||||||||||||
Violent crime total | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime total | Burglary | Larceny- theft |
Motor vehicle theft | Violent Crime rate | Murder and nonnegligent manslaughter rate | Forcible rape rate | Robbery rate | Aggravated assault rate | Property crime rate | Burglary rate | Larceny- theft rate |
Motor vehicle theft rate | ||||||||||
1989 | 12 | 32,806 | 342 | 2 | 13 | 45 | 282 | 1,940 | 682 | 998 | 260 | 1,042.5 | 6.1 | 39.6 | 137.2 | 859.6 | 5,913.6 | 2,078.9 | 3,042.1 | 792.5 | |||||||
1990 | 12 | 46,079 | 336 | 0 | 12 | 44 | 280 | 2,027 | 806 | 985 | 236 | 729.2 | .0 | 26.0 | 95.5 | 607.7 | 4,399.0 | 1,749.2 | 2,137.6 | 512.2 | |||||||
1991 | 12 | 47,038 | 213 | 3 | 12 | 54 | 144 | 2,324 | 993 | 1,104 | 227 | 452.8 | 6.4 | 25.5 | 114.8 | 306.1 | 4,940.7 | 2,111.1 | 2,347.0 | 482.6 | |||||||
1992 | 12 | 47,792 | 295 | 3 | 17 | 55 | 220 | 2,227 | 739 | 1,257 | 231 | 617.3 | 6.3 | 35.6 | 115.1 | 460.3 | 4,659.8 | 1,546.3 | 2,630.1 | 483.3 | |||||||
1993 | 12 | 52,080 | 352 | 7 | 16 | 66 | 263 | 2,644 | 916 | 1,457 | 271 | 675.9 | 13.4 | 30.7 | 126.7 | 505.0 | 5,076.8 | 1,758.8 | 2,797.6 | 520.4 | |||||||
1994 | 12 | 52,447 | 293 | 2 | 20 | 82 | 189 | 2,536 | 791 | 1,420 | 325 | 558.7 | 3.8 | 38.1 | 156.3 | 360.4 | 4,835.4 | 1,508.2 | 2,707.5 | 619.7 | |||||||
1995 | 12 | 52,255 | 255 | 6 | 14 | 76 | 159 | 2,597 | 843 | 1,382 | 372 | 488.0 | 11.5 | 26.8 | 145.4 | 304.3 | 4,969.9 | 1,613.2 | 2,644.7 | 711.9 | |||||||
1996 | 12 | 52,733 | 224 | 5 | 14 | 71 | 134 | 2,561 | 991 | 1,243 | 327 | 424.8 | 9.5 | 26.5 | 134.6 | 254.1 | 4,856.5 | 1,879.3 | 2,357.2 | 620.1 | |||||||
1997 | 12 | 53,377 | 192 | 2 | 13 | 79 | 98 | 2,248 | 844 | 1,141 | 263 | 359.7 | 3.7 | 24.4 | 148.0 | 183.6 | 4,211.6 | 1,581.2 | 2,137.6 | 492.7 | |||||||
1998 | 12 | 56,283 | 207 | 2 | 10 | 72 | 123 | 2,048 | 567 | 1,270 | 211 | 367.8 | 3.6 | 17.8 | 127.9 | 218.5 | 3,638.8 | 1,007.4 | 2,256.5 | 374.9 | |||||||
1999 | 12 | 57,267 | 216 | 2 | 8 | 60 | 146 | 1,790 | 531 | 1,072 | 187 | 377.2 | 3.5 | 14.0 | 104.8 | 254.9 | 3,125.7 | 927.2 | 1,871.9 | 326.5 | |||||||
2000 | 12 | 54,239 | 186 | 5 | 11 | 40 | 130 | 1,725 | 613 | 868 | 244 | 342.9 | 9.2 | 20.3 | 73.7 | 239.7 | 3,180.4 | 1,130.2 | 1,600.3 | 449.9 | |||||||
2001 | 12 | 55,247 | 166 | 2 | 10 | 42 | 112 | 1,761 | 530 | 1,025 | 206 | 300.5 | 3.6 | 18.1 | 76.0 | 202.7 | 3,187.5 | 959.3 | 1,855.3 | 372.9 | |||||||
2002 | 12 | 56,232 | 248 | 4 | 13 | 69 | 162 | 1,993 | 593 | 1,162 | 238 | 441.0 | 7.1 | 23.1 | 122.7 | 288.1 | 3,544.2 | 1,054.6 | 2,066.4 | 423.2 | |||||||
2003 | 12 | 58,533 | 204 | 4 | 5 | 78 | 117 | 2,125 | 529 | 1,268 | 328 | 348.5 | 6.8 | 8.5 | 133.3 | 199.9 | 3,630.4 | 903.8 | 2,166.3 | 560.4 | |||||||
2004 | 12 | 60,769 | 228 | 3 | 17 | 64 | 144 | 2,019 | 542 | 1,143 | 334 | 375.2 | 4.9 | 28.0 | 105.3 | 237.0 | 3,322.4 | 891.9 | 1,880.9 | 549.6 | |||||||
2005 | 12 | 63,055 | 253 | 4 | 20 | 43 | 186 | 2,224 | 603 | 1,227 | 394 | 401.2 | 6.3 | 31.7 | 68.2 | 295.0 | 3,527.1 | 956.3 | 1,945.9 | 624.9 | |||||||
2006 | 12 | 65,743 | 247 | 2 | 17 | 74 | 154 | 2,103 | 652 | 1,077 | 374 | 375.7 | 3.0 | 25.9 | 112.6 | 234.2 | 3,198.8 | 991.7 | 1,638.2 | 568.9 | |||||||
2007 | 12 | 71,211 | 269 | 2 | 22 | 78 | 167 | 1,902 | 535 | 1,117 | 250 | 377.8 | 2.8 | 30.9 | 109.5 | 234.5 | 2,670.9 | 751.3 | 1,568.6 | 351.1 | |||||||
2008 | 12 | 72,591 | 338 | 3 | 17 | 79 | 239 | 1,791 | 570 | 1,015 | 206 | 465.6 | 4.1 | 23.4 | 108.8 | 329.2 | 2,467.2 | 785.2 | 1,398.2 | 283.8 | |||||||
2009 | 12 | 72,200 | 266 | 1 | 20 | 54 | 191 | 1,764 | 557 | 1,003 | 204 | 368.4 | 1.4 | 27.7 | 74.8 | 264.5 | 2,443.2 | 771.5 | 1,389.2 | 282.5 | |||||||
2010 | 12 | 69,135 | 188 | 2 | 22 | 58 | 106 | 1,889 | 592 | 1,107 | 190 | 271.9 | 2.9 | 31.8 | 83.9 | 153.3 | 2,732.3 | 856.3 | 1,601.2 | 274.8 | |||||||
2011 | 12 | 69,948 | 157 | 4 | 16 | 53 | 84 | 1,952 | 685 | 1,052 | 215 | 224.5 | 5.7 | 22.9 | 75.8 | 120.1 | 2,790.6 | 979.3 | 1,504.0 | 307.4 | |||||||
2012 | 12 | 70,823 | 221 | 3 | 7 | 65 | 146 | 1,874 | 694 | 977 | 203 | 312.0 | 4.2 | 9.9 | 91.8 | 206.1 | 2,646.0 | 979.9 | 1,379.5 | 286.6 |
Saturday, August 1, 2015
Crime in Apple Valley is decreasing
Crime in Apple Valley seems to be on the decline. Crime data from 1989 shows the late 80s and early 90's experienced total violent crime over 300 incidences. Even though Apple Valley population has grown, crime has come down, in absolute terms. Although with latest data from 2012 showing there was an uptick.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment